Employee Group | |
Year | |
Max 30 results per page | |
List of Employee Groups | |
Number of people in Temporary Employee Group: 1265 | |
Maximum Salary: | $ 120,360.48 |
Average Salary: | $ 5,616.99 |
Minimum Salary: | $ 16.19 |
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Tan, Mindy | WL - Equipment Room | Temporary |
Sell, | WL - Stewart Market | Visiting Fac/Emeriti |
Perry, Daniel | WL - MCDLS Recharge | Service |
Jenkins, | WL - Student Life | Clerical |
Hung, Chen-Lung | WL - IMPACT - CIE | Admin/Prof |
Lee, Lynn | WL - WL FST Admin | Student |
Yeung, Sai | WL - WL - Grounds | Mgmt/Prof |
Jumabayeva, | FW - TRIO Programs | police |
Gyi, Khin | WL - CISTAR | Post Doc Intern Res |
Chumley, | WL - Butler Center | Faculty |
Button, Nancy | NC - Academic Programs Ad | Visiting Faculty |
Random Names from Purdue University |
---|
Ashe, Paula |
Yankauskas, Brian |
Brown, Anthony |
Shah, Jigarkumar |
Mankey, Jessica |
Simpson, Sara |
Archie, Michelle |
LeFevre, David |
Weaver, Jerica |
Bartos, James |
Random Employee Groups from Purdue University |
---|
Faculty |
LTD |
Resident |
Non Pay |
Executive |
Temporary |
OT-CLOSED GROUP |
Continuing Lecturer |
Intern |
Support |