First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Garcia, Anne M | WL - Curriculum & Ins | Professional | $ 62,149.44 | ||
Garcia, Celeste | CAL - ED Opportunities Pr | Temporary | $ 275.00 | ||
Garcia, Crystal N | CAL - Disability Access | Professional | $ 5,339.12 | ||
Garcia, Esteban | WL - Computer Graphics Te | Faculty | $ 95,278.22 | ||
Garcia, Juana | WL - Building Services - | Service | $ 27,876.63 | ||
Garcia, Maria M | WL - IT End User Experien | Service | $ 36,291.71 | ||
Garcia, Marilou A | WL - Earhart Dining | Service | $ 25,874.18 | ||
Garcia, R Edwin | WL - Materials Eng | Faculty | $ 169,154.91 | ||
Garcia, Rachel A | WL - SPED Degree Program | Limited Term Lecture | $ 8,236.70 | ||
Garcia, Rogelio A | FW - FW Building Srvcs | Service | $ 37,550.28 | ||
Garcia Bravo, Jose M | WL - Engr Techn | Faculty | $ 133,094.73 | ||
Garcia Miranda, Juana | WL - Building Services - | Service | $ 24,326.87 | ||
Garcia-Verdugo, Maria L | CAL - PoliSci/Econ/WL | Faculty | $ 109,308.47 | ||
Random Names from Purdue University |
---|
Bedwell, Amanda |
Redden, Jennifer |
Bonhomme, Mary |
Badger, Nancy |
Parker, Lori |
Xu, Dongyan |
Zoll, Sarah |
Owen, Ethan |
Wingate, Jessica |
George, Madeleine |
Random Employee Groups from Purdue University |
---|
Police Hourly |
Clinical/Research |
Professional |
Fire/Police BW Sal |
Fellowship Pre Doc |
Fire/Police Mgmt. |
Resident |
PAA/PRF/PolyTech |
Management |
M/P Professional |