First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Wagoner, Brittany A | WL - Veterinary Medical T | Clerical | $ 18,662.16 | ||
Wagoner, David L | WL - Operations and Mainten | Service | $ 50,771.62 | ||
Wagoner, Karen E | WL - Nutrition Science | Clerical | $ 14,828.80 | ||
Wagoner, Mitch D | WL - Field Extension Educ | Admin/Prof | $ 51,876.84 | ||
Wagoner, Steven D | WL - Field Extension Educ | Mgmt/Prof | $ 100,605.96 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Wagoner, | WL - 4In-House PM | Professional |
Floyd, | WL - Grounds | Faculty |
Mehringer, Alan | FW - Theater | Post Doc |
Boucher, Kevin | NC - Library | Student |
Hughes, Robert | FW - Theater | Graduate Student |
Seldomridge, Kenneth | CAL - 1CHESS | Mgmt/Prof |
Hughes, Mathew | FW - Grounds | Continuing Lecturer |
Hughes, Mariah | WL - Nursing | M/P Professional |
Springer, Christopher | FW - History | Admin/Prof |
Hughes, Andrew | CAL - Bursar | Temporary |
Gilbert, Vicki | WL - English | Operations/Technical |
Random Employee Groups from Purdue University |
---|
Professional |
Continuing Lecturer |
Limited Term Lecture |
Service |
Executive |
M/P Management |
Fellowship Pre Doc |
Temporary |
Clinical/Research |
Support |