First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Spencer, Andrew F | WL - 4Hall Music | Temporary Cler/Serv | $ 822.52 | ||
Spencer, Casey J | WL - College of Education | Clerical | $ 7,437.13 | ||
Spencer, Cheryl A | WL - School of Languages | Operations/Technical | $ 46,356.74 | ||
Spencer, Eric I | WL - 4Wiley Dine | Temporary Cler/Serv | $ 1,869.86 | ||
Spencer, Jack W | WL - Sociology Department | Faculty | $ 95,712.88 | ||
Spencer, Jennifer M | WL - Windsor Residence Ha | Clerical | $ 3,456.69 | ||
Spencer, Karenlee | WL - Field Extension Educ | Admin/Prof | $ 46,338.76 | ||
Spencer, Kristy M | WL - 4PayrolllTax | Clerical | $ 32,205.93 | ||
Spencer, Leanne S | WL - 4UR/ResLife | Admin/Prof | $ 7,368.50 | ||
Spencer, Sophia E | WL - Nutrition Science | Service | $ 15,645.04 | ||
Spencer, Steve R | WL - Physical Facilities | Service | $ 20,116.42 | ||
Spencer, Victoria J | FW - Student Activities | Admin/Prof | $ 36,221.20 | ||
Random Names from Purdue University |
---|
Graham, Delayne |
Ritchie, Barbara |
Manley, Sarah |
Clement, Mackenzie |
Waling, Robin |
Munday, Michael |
Shahabi, Dana |
Pieper, Joy |
Hendricks, Anthony |
Gutierrez, Gabriela |
Random Employee Groups from Purdue University |
---|
PAA/PRF/PolyTech |
Resident |
Support |
OT-CLOSED GROUP |
Visiting Faculty |
Police Hourly |
Fellowship Pre Doc |
Temporary |
Non Pay |
Fire/Police Mgmt. |