First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Shoaf, Jolene C | WL - Purdue Village | Service | $ 27,329.93 | ||
Shoaf, Kelly J | WL - 4Electrical | Clerical | $ 4,608.00 | ||
Shoaf, Merrilee K | WL - 4MMD | Clerical | $ 37,369.37 | ||
Shoaf, Rick A | WL - 4StdtRecBusS | Mgmt/Prof | $ 81,287.34 | ||
Shoaf, Robert W | WL - 4Earh Dining | Service | $ 26,619.05 | ||
Shoaf-Orndorff, Denise M | WL - Department of Food S | Temporary Cler/Serv | $ 9,792.00 | ||
Random Names from Purdue University |
---|
Hart, Mindy |
Carr, Donald |
Zhang, Yunlan |
Church, Joshua |
Evans, David |
Rao, Ranjani |
Wright, Tyler |
Gabbard-Rocha, Robert |
Prather, John |
Zimmerman, Melissa |
Random Employee Groups from Purdue University |
---|
Non Pay |
Professional |
Fire/Police BW Sal |
Service |
Resident |
Support |
OT-CLOSED GROUP |
Executive |
Post Doc |
Visiting Faculty |