First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Regedanz, Abbie R | FW - Information Technolo | Clerical | $ 22,839.42 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Zhu, Fengqing | WL - 4Polytechnic | Service |
Regedanz, | CAL - 1HonorsColl | Admin/Prof |
Troy, | CAL - 1OffDisRes | Student |
Mullet, Aaron | FW - Development Office | Faculty |
Eller, Leslie | FW - Theater | facult |
Hung, Chen-Lung | WL - Physics | Non-exempt Prof |
Reason, Robert | WL - Chem Engr | Clerical |
Domonkos, Richard | WL - PHAi | Graduate Student |
Hurt, | NC - Social Science | Limited Term Lect |
Pinkston, Dawn | WL - Polytechnic New Alba | M/P Management |
Mapes, | FW - Physical Plant Admin | Mgmt/Prof |
Random Names from Purdue University |
---|
Freitas, Claudio |
Bull, Dawn |
McElhattan, David |
Kaufmann-Buhler, Jennifer |
Satterfield, Mary Ann |
Werden, Donald |
Brand, Kevin |
Ghaste, Manoj |
Sorg, Angela |
Dillman, Gloria |
Random Employee Groups from Purdue University |
---|
Limited Term Lecture |
Clinical/Research |
Visiting Faculty |
Police Hourly |
M/P Management |
Management |
PAA/PRF/PolyTech |
Continuing Lecturer |
Service |
Resident |