First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Regedanz, Abbie R | FW - Information Technolo | Clerical | $ 22,839.42 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Zhu, Fengqing | WL - 4CPK | Service |
Regedanz, | WL - Honors College | Limited Term Lect |
Layman, | WL - Managerial Accountin | faculty |
Kelley, Todd | WL - New Albany Statewide | Student |
Dean, | FW - Vice Chancellor for | facult |
Purkey, | WL - KRACH Ops | Admin/Prof |
Mate, | WL - 4Wind Dining | Clinical/Research |
Furtner, | FW - Radiological and Envir | Temporary Cler/Serv |
Pyatt, Peter | WL - Statistics | Mgmt/Prof |
Pederson, | WL - Agricultural Economi | M/P Management |
Tembras, Daniel | WL - Chemistry | Clerical |
Random Names from Purdue University |
---|
Terrell, Matthew |
Vijaykumar, T |
Li, Yanjun |
Rosselot Wilkins, Jennifer |
Lawhorne, Catherine |
Sieber, Richard |
Baydar, Samet |
Sakal, Tyler |
Garcia, Marilou |
Marchese, David |
Random Employee Groups from Purdue University |
---|
Fellowship Pre Doc |
Resident |
Support |
Post Doc |
Police Hourly |
Service |
LTD |
Professional |
PAA/PRF/PolyTech |
Fire/Police Mgmt. |