First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Max, Brooke M | WL - Mathematics | Continuing Lecturer | $ 67,122.78 | ||
Max, Kenneth E | WL - Hall of Music | Service | $ 65,521.99 | ||
Maxie, Brandi L | WL - Lg Anml Hosp Gen Adm | Management | $ 56,911.28 | ||
Maxson, Bret A | WL - Oasis | Service | $ 9,581.55 | ||
Maxson, Jennifer L | WL - VP Information Tech | Support | $ 46,020.80 | ||
Maxson, Ladd J | WL - Student Flight Instr | Service | $ 56,306.88 | ||
Maxson, Xi C | WL - Managerial Accountin | Professional | $ 52,432.76 | ||
Maxwell, Breanna V | WL - Career Success | Support | $ 29,840.80 | ||
Maxwell, Christopher J | WL - Institutional Data A | Professional | $ 95,712.96 | ||
Maxwell, Cody N | WL - Benefits | Service | $ 37,160.77 | ||
Maxwell, Jennifer K | WL - Discovery Park Admin | Support | $ 12,426.76 | ||
Random Names from Purdue University |
---|
Jaeger, Kenneth |
Merrick, David |
Timm, Amanda |
Sellke, Thomas |
Bradley, Robert |
Molnar, Denes |
Baker, Nichole |
Boyd, Joshua |
Sebastian, Biny |
Bigelow, Cale |
Random Employee Groups from Purdue University |
---|
Police Hourly |
Support |
Visiting Faculty |
Service |
PAA/PRF/PolyTech |
M/P Professional |
Management |
Faculty |
Executive |
Professional |