First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Love, Angela J | WL - Admissions | Operations/Technical | $ 43,084.18 | ||
Love, David J | WL - 4Electrical | Faculty | $ 184,972.74 | ||
Love, Dreama P | WL - Human Development an | Admin/Prof | $ 20,082.48 | ||
Love, Robert J | WL - 4Hall Music | Temporary Cler/Serv | $ 223.00 | ||
Love, Sherwin T | WL - 4PhysandAstr | Faculty | $ 135,445.00 | ||
Love-Tillotson, Jennifer M | WL - Nutrition Science | Admin/Prof | $ 10,007.87 | ||
Loveitt, Regina L | NC - 3NursingandHS | Clin Res or NonTT | $ 56,562.97 | ||
Loveless, Sonya J | WL - 4BOfcStdLife | Mgmt/Prof | $ 56,449.63 | ||
Random Names from Purdue University |
---|
Chicki, Jeffery |
Glenn, Terrell |
Byrd, Jonell |
Hall, Michael |
Molter-Wood, Mary |
Vasquez, Brian |
Sovinski, Robert |
Haas, Rachel |
Torbeck, Sarah |
Hickman, Mark |
Random Employee Groups from Purdue University |
---|
Non Pay |
M/P Professional |
PAA/PRF/PolyTech |
Executive |
Post Doc |
Professional |
Faculty |
Limited Term Lecture |
Intern |
Service |