First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Karcher, Brandon X | WL - Communication | Limited Term Lect | $ 31,050.20 | ||
Karcher, Susan J | WL - Biological Sciences | Faculty | $ 86,079.72 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Karcher, | WL - 4Boiler Tele | Temporary |
Norfleet, Ashley | WL - 4MedChem/Mol | Faculty |
Maresh, | WL - Forestry | M/P Professional |
Shavers, Adrienne | WL - The Energy Center | Service |
Brooks, Aimee | Wl | Admin/Prof |
Salyer, Amy | WL - Business Opportunity | Student |
Markley, | WL - WL Off-campus Admin | Mgmt/Prof |
Margaroli, | WL - Mech | M/P Management |
Lanfear, Rhonda | WL - 4ColumPoly | Operations/Technical |
Stover, James | CAL - 1AdvisingCtr | facult |
Fulkerson, Donna | WL - Comptroller | Professional |
Random Names from Purdue University |
---|
Xu, Qin |
Engle, Eric |
Slifer, Marcus |
Roth, Douglas |
Johnson, Ryan |
Pierson, Pamela |
Schoenlein, William |
Brunton, Bridget |
Bharadwaj, Hari |
Reigel, Allen |
Random Employee Groups from Purdue University |
---|
Police Hourly |
Continuing Lecturer |
Resident |
Faculty |
Fire/Police BW Sal |
LTD |
PAA/PRF/PolyTech |
Support |
Temporary |
Fellowship Pre Doc |