First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Hudson, Alan | CAL - Building Services | Service | $ 11,361.83 | ||
Hudson, Brian W | WL - Technical Assistance | Mgmt/Prof | $ 40,749.71 | ||
Hudson, Cherie N | WL - Psychological Scienc | Service | $ 36,590.84 | ||
Hudson, Elizabeth C | WL - University Press | Temporary Cler/Serv | $ 6,773.40 | ||
Hudson, Gary S | WL - 4PhysandAstr | Service | $ 32,272.37 | ||
Hudson, Gary C | WL - Building Services | Service | $ 2,681.18 | ||
Hudson, Gregory W | WL - Intercollegiate Athl | Admin/Prof | $ 412,169.04 | ||
Hudson, Hyla N | WL - 4Const Serv | Clerical | $ 2,450.00 | ||
Hudson, James B | WL - Registrar | Operations/Technical | $ 31,033.84 | ||
Hudson, John R | FW - Grounds | Temporary Cler/Serv | $ 2,197.60 | ||
Hudson, Nancy A | WL - Field Extension Educ | Mgmt/Prof | $ 50,606.26 | ||
Hudson, Tracy S | WL - Business Office VPR | Admin/Prof | $ 48,431.16 | ||
Random Names from Purdue University |
---|
Wyss, Phillip |
Goble, Brooke |
Bodine, Gerald |
Crawford, Michael |
Galema, Deana |
Munoz, Angelina |
Knapp, James |
Kelly, Brian |
Climer, Ty |
Lacsan, Andrei |
Random Employee Groups from Purdue University |
---|
Faculty |
LTD |
Executive |
Professional |
Continuing Lecturer |
Clinical/Research |
Management |
Non Pay |
Temporary |
Support |