First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Hines, Atrecia A | CAL - Research and Graduate | Clerical | $ 23,763.73 | ||
Hines, Brian R | WL - Purdue Memorial Unio | Service | $ 6,351.90 | ||
Hines, Linda S | WL - Youth Development an | Clerical | $ 29,603.41 | ||
Hines, Michael S | WL - IT Systems and Opera | Admin/Prof | $ 20,033.77 | ||
Hines, Robert E | WL - IT Systems and Opera | Admin/Prof | $ 7,798.21 | ||
Hines, Rochelle L | WL - Insurance Services | Clerical | $ 30,864.65 | ||
Hines, Steven T | WL - Purdue University St | Mgmt/Prof | $ 15,960.13 | ||
Hines-Pham, Caralynn S | WL - Windsor Residence Ha | Admin/Prof | $ 40,013.46 | ||
Hinesley, Brent A | WL - Police Department | Temporary Cler/Serv | $ 998.00 | ||
Random Names from Purdue University |
---|
Bauer, Crystal |
Lubelski, David |
Lane, Robert |
Aggarwal, Vaneet |
Devillez, Philip |
Scott, Courtney |
Bonkowski, John |
Pliley, Ryan |
Gwin, William |
Falk, Perry |
Random Employee Groups from Purdue University |
---|
Non Pay |
Fire/Police BW Sal |
Continuing Lecturer |
Fire/Police Mgmt. |
Executive |
Professional |
Temporary |
OT-CLOSED GROUP |
Clinical/Research |
Resident |