First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Harrison, Alfred D | WL - Operations and Mainten | Service | $ 25,260.63 | ||
Harrison, Amy C | FW - Library | Clerical | $ 40,827.78 | ||
Harrison, Blake C | FW - Information Technolo | Admin/Prof | $ 33,095.87 | ||
Harrison, Christina S | WL - 4PRFUDO | Admin/Prof | $ 64,112.51 | ||
Harrison, Dana L | WL - 4PrtSvc | Service | $ 13,120.30 | ||
Harrison, Gerald A | WL - Agricultural Economi | Faculty | $ 89,939.58 | ||
Harrison, Janine R | CAL - English and Philoso | Admin/Prof | $ 37,921.18 | ||
Harrison, Jeremy L | WL - Tarkington Residence | Service | $ 20,888.43 | ||
Harrison, Marietta L | WL - Medicinal Chem/Molec | Faculty | $ 222,021.48 | ||
Harrison, Steve | WL - Operations and Mainten | Service | $ 55,065.28 | ||
Harrison, Tyler R | WL - Communication | Faculty | $ 109,063.12 | ||
Random Names from Purdue University |
---|
Jones, Benjamin |
Reed, Leo |
Cheng, Zongyue |
Justus, Kirk |
Gusev, Dmitri |
Kaluf, Kevin |
Dean, Jessica |
Wilson, Natalie |
Meline, Valerian |
Jennings, Billie |
Random Employee Groups from Purdue University |
---|
OT-CLOSED GROUP |
Management |
Resident |
M/P Management |
Executive |
Clinical/Research |
Post Doc |
M/P Professional |
Fire/Police BW Sal |
Police Hourly |