First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Grimes, Kelly J | WL - College of Health an | Service | $ 5,904.27 | ||
Grimes, Lynn A | WL - Business Office Agri | Admin/Prof | $ 50,201.53 | ||
Grimes, Susan R | WL - Vice President for R | Admin/Prof | $ 73,277.16 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Grimes, | WL - DCMME/GSCMI | Non Pay |
Towner, Nicole | WL - Biometrics | Admin/Prof |
Kindred, Donald | WL - Chemistry | Faculty |
Meister, Sharon | WL - Curriculum | Graduate Student |
Leibert, Gregg | WL - MFRI Conf | Service |
Bradford, Victoria | WL - 4Vet Teach | Fire/Police BW Sal |
Lehman, Ronald | WL - 4UR/ResLife | Fire/Police Admin |
Breen, | WL - 4Tech Ast Pr | Temporary |
Liles, Samuel | WL - 4Success | facult |
Naville, James | WL - 4Stu Hlth Ct | Clerical |
Whipple, | WL - 4Sociology | Professional |
Random Names from Purdue University |
---|
Hanley, Jintawee |
Swain, Michael |
Previs, Ashlin |
Vanfossen, Phillip |
Winborn, Stephanie |
Nash, Amanda |
Bras, Heejeon |
Fredrick, Graham |
Montes, Melissa |
Hook, Kristina |
Random Employee Groups from Purdue University |
---|
Non Pay |
Management |
M/P Professional |
PAA/PRF/PolyTech |
Continuing Lecturer |
Professional |
Temporary |
Support |
LTD |
Fire/Police Mgmt. |