First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Gordon, Charles R | WL - 4PolySouthBe | Limited Term Lect | $ 3,703.86 | ||
Gordon, Darlene | WL - Intercollegiate Athl | Temporary Cler/Serv | $ 1,125.00 | ||
Gordon, Laura B | WL - Sponsored Program Se | Admin/Prof | $ 45,584.70 | ||
Gordon, Lee E | WL - Graduate School Admi | Mgmt/Prof | $ 65,987.18 | ||
Gordon, Marsha K | CAL - International Progr | Admin/Prof | $ 72,141.37 | ||
Gordon, Regina K | FW - Vice Chancellor Acad | Operations/Technical | $ 31,995.28 | ||
Gordon, Susan E | WL - School of Hospitalit | Faculty | $ 88,439.97 | ||
Gordon, Tonisha L | WL - Hawkins Hall | Admin/Prof | $ 36,145.30 | ||
Random Names from Purdue University |
---|
Scherer, David |
Hamer, Lawrence |
Coopman, Keith |
Gordon, Susan |
Manuel, Jill |
Ziulkowski, Jonathon |
Storms, Amy |
Renie, Darlene |
Ewbank, Judy |
Kerns, Elizabeth |
Random Employee Groups from Purdue University |
---|
Non Pay |
Police Hourly |
Post Doc |
M/P Professional |
Fellowship Pre Doc |
Executive |
Intern |
Service |
Management |
OT-CLOSED GROUP |