First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Gonzalez, Donna M | CAL - Human Resources | Operations/Technical | $ 32,847.02 | ||
Gonzalez, Eloise M | CAL - University Library | Clerical | $ 32,085.66 | ||
Gonzalez, Jan K | CAL - 1TestSvcCen | Admin/Prof | $ 69,850.44 | ||
Gonzalez, Karina | WL - Building Services | Service | $ 6,467.07 | ||
Gonzalez, Kenneth B | CAL - 1ColBusiness | Operations/Technical | $ 19,380.50 | ||
Gonzalez, Marcial | WL - Mechanical Engineeri | Faculty | $ 120,759.22 | ||
Gonzalez, Maria E | CAL - 1Registratn | Clerical | $ 1,231.88 | ||
Gonzalez, Miguel J | FW - 2Athletics | Temporary Cler/Serv | $ 1,321.60 | ||
Gonzalez, Suzanna L | CAL - Building Services | Service | $ 25,120.70 | ||
Gonzalez-Gaboyan, Doreen M | CAL - Ctr for Innov thru | Admin/Prof | $ 57,947.70 | ||
Random Names from Purdue University |
---|
Demoret, Nathan |
Ream, Cindy |
Mohammed, Sulma |
Lewellen, Michael |
Zhou, Ran |
Oltman, Case |
Wang, Bailey |
Jones, Amy |
Lofgren, Elise |
Davis, James |
Random Employee Groups from Purdue University |
---|
Support |
Intern |
Resident |
Clinical/Research |
Faculty |
M/P Professional |
Service |
Temporary |
Continuing Lecturer |
Fellowship Pre Doc |