First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Freeland, James H | WL - Educational Studies | Clin Res or NonTT | $ 69,387.52 | ||
Freeland, Marsha J | WL - College of Engr Admi | Admin/Prof | $ 56,528.22 | ||
Freeland, Tabitha R | WL - Aeronautics and Astron | Operations/Technical | $ 15,926.91 | ||
Freeland, Traves L | WL - University Residence | Admin/Prof | $ 43,602.87 | ||
Freeland, Whitney A | WL - Conference Division | Clerical | $ 29,159.71 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Dow, Andrew | WL - 4Vet Teach | facult |
Freeland, | WL - Compar Pathobiology | Admin/Prof |
Kendall, | WL - 4HumanDevFam | Clin Res or NonTT |
Lafon, | CAL - 1SAS | faculty |
Kennedy, | WL - Operations | Limited Term Lect |
Lanczy, Geza | WL - Boiler Television | Mgmt/Prof |
Povolotskyi, Michael | Wl | Service |
Kerian, | NC - Stores and Service Ope | Student |
Kerper, | WL - Aviation Technology | Support |
Pluta, | CAL - Housing | Temporary |
Glotzbach, Janet | WL - Agronomy | Clerical |
Random Names from Purdue University |
---|
Rodkey, Whitney |
Brown, John |
Bowen, Christie |
Lolkus, Linda |
Baumhardt, Patrice |
McLees, David |
Sachs, Natalie |
Elliott, Christina |
Martin, Guy |
Shelby, Steven |
Random Employee Groups from Purdue University |
---|
Visiting Faculty |
Service |
Police Hourly |
PAA/PRF/PolyTech |
LTD |
Clinical/Research |
Professional |
Continuing Lecturer |
M/P Professional |
Post Doc |