First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Flood, Andrea J | WL - College of Health an | Service | $ 19,161.49 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Flood, | WL - Sponsored Program Se | Operations/Technical |
Norman, | WL - PEC Distance Learnin | Service |
Duvall, | WL - 4Col of HHS | Visiting Fac/Emeriti |
Nix, | WL - Communications | Admin/Prof |
Dutton, | WL - Engineering Educatio | Student |
LaGuire, | WL - Department of Pharma | police |
Paulsen, Jonathan | WL - Conference Division | facult |
Dwenger, | WL - Business Office | Mgmt/Prof |
Pearson, John | WL - 4Legal | Clerical |
Dyer, | WL - 4Hill Dining | Temporary Cler/Serv |
Sula, Laurie | WL - 4Earh Dining | faculty |
Random Names from Purdue University |
---|
Parsons, Paul |
Ruan, Xiulin |
Rettig, Jennifer |
Watson, Katharine |
Kulkarni, Milind |
Washburn, Connie |
Armstrong, Tami |
Bramson, Ali |
Kumari, Rashmi |
McCombs, Kevin |
Random Employee Groups from Purdue University |
---|
Intern |
Service |
OT-CLOSED GROUP |
Faculty |
M/P Professional |
Non Pay |
Limited Term Lecture |
Post Doc |
Professional |
Temporary |