First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Fee, Craig S | WL - 4ITAS | Admin/Prof | $ 71,292.78 | ||
Fee, Crystal L | WL - 4StdtRecBusS | Clerical | $ 27,080.81 | ||
Feeney, John | WL - 4REM WL | Admin/Prof | $ 54,064.56 | ||
Feeney, Scott J | WL - Operations and Mainten | Service | $ 13,423.16 | ||
Feeser, Henry R | WL - Department of Manage | Limited Term Lect | $ 63,001.29 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Fee, | WL - EM Operating | Service |
Feldt, Lorri | WL - Academic Programs | Faculty |
Verkamp, Audrey | WL - EM Communications | Admin/Prof |
Lane, Emily | - Polytechnic South Be | Temporary |
Drenan, | FW - 2Odv | Clerical |
Fields, Rita | CAL - Chancellor | Non Pay |
Plank, John | CAL - Chancellor | Student |
Jurss, Stephen | CAL - Chancellor | Operations/Technical |
Vogie, Roger | CAL - Chancellor | facult |
McNickle, | FW - Testing Services | M/P Management |
Kasche, Wendy | FW - Testing Services | Temporary Cler/Serv |
Random Names from Purdue University |
---|
Dehr, Karol |
Kachur, Daniel |
Khaliq, Nisar Ul |
Nauman, Eric |
Tucker, Joseph |
Zhang, Yun |
Herre, Katelyn |
Nash, Curtis |
Guy, Kelly |
Watson, Danny |
Random Employee Groups from Purdue University |
---|
M/P Professional |
Fire/Police Mgmt. |
Continuing Lecturer |
Police Hourly |
Fellowship Pre Doc |
LTD |
Visiting Faculty |
OT-CLOSED GROUP |
Service |
Temporary |