First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Duncan, Cheryl A | FW - 2MIRS | Clin Res or NonTT | $ 82,913.04 | ||
Duncan, Darryl G | WL - Procurement Services | Clerical | $ 24,699.24 | ||
Duncan, Daryl E | WL - 4CapProg Mgm | Admin/Prof | $ 69,308.70 | ||
Duncan, Jeffrey R | WL - IT Customer Relation | Operations/Technical | $ 55,410.58 | ||
Duncan, John A | WL - Operations and Mainten | Service | $ 91,730.57 | ||
Duncan, Kelly L | WL - 4PolyLaf | Limited Term Lect | $ 3,525.72 | ||
Duncan, Lisa L | WL - Office of Engagement | Operations/Technical | $ 31,506.46 | ||
Duncan, Natasha T | WL - Political Science | Visiting Fac/Emeriti | $ 74,385.00 | ||
Duncan, Raysha F | WL - Financial Aid | Admin/Prof | $ 21,421.03 | ||
Duncan, Regina E | CAL - Mathematics Comput | Limited Term Lect | $ 5,400.00 | ||
Random Employee Groups from Purdue University |
---|
Fire/Police Mgmt. |
Fellowship Pre Doc |
M/P Professional |
PAA/PRF/PolyTech |
Support |
Service |
Clinical/Research |
OT-CLOSED GROUP |
Temporary |
Limited Term Lecture |