First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Cruz, Alma D | WL - Building Services | Service | $ 11,842.00 | ||
Cruz, Esmeralda | WL - Field Extension Educ | Operations/Technical | $ 13,554.80 | ||
Cruz, Juan O | WL - Building Services | Service | $ 6,253.34 | ||
Cruz, Rodolfo | CAL - Technological Infra | Admin/Prof | $ 71,302.38 | ||
Cruz, Wendeel C | WL - Building Services | Service | $ 1,124.99 | ||
Cruz, Wilfrido | WL - Housing and Food Ser | Admin/Prof | $ 48,992.89 | ||
Cruz Torres, Aurora M | WL - Vice President for R | Admin/Prof | $ 33,963.20 | ||
Random Names from Purdue University |
---|
Marsh, Dawn |
Stukey, Spencer |
Keita, Hamidou |
Clark, William |
Nikolovski, Dushan |
Decker, Mindy |
Bera, Aloke |
Liu, Chunghorng |
Kremer, Susan |
Carter, Cora |
Random Employee Groups from Purdue University |
---|
Visiting Faculty |
Management |
Professional |
Limited Term Lecture |
Fellowship Pre Doc |
Support |
Service |
Post Doc |
M/P Management |
Fire/Police BW Sal |