First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Cook, Angela C | WL - Business Office | Support | $ 38,354.57 | ||
Cook, Evan L | WL - Distribution Systems | Service | $ 9,561.74 | ||
Cook, Heather M | CAL - Nursing BS Program | Professional | $ 50,407.20 | ||
Cook, Joanna R | WL - Admissions | Service | $ 33,052.00 | ||
Cook, Jocelyn D | WL - O&M -Purdue Vill | Service | $ 15,826.61 | ||
Cook, Richard H | WL - Building Services - | Service | $ 249.75 | ||
Cook, Toni K | WL - Digital Education | Support | $ 45,807.73 | ||
Cooke, Cynthia S | CAL - College of Nursing | Limited Term Lecture | $ 15,000.08 | ||
Cooke, David B | FW - Music | Continuing Lecturer | $ 11,005.26 | ||
Cooklev, Todor V | FW - Ctr Wireless Comm | Faculty | $ 130,102.39 | ||
Cooks, David C | CAL - VC Information Serv | Service | $ 42,445.00 | ||
Cooks, Robert G | WL - Chemistry | Faculty | $ 326,253.00 | ||
Cooky, Cheryl A | WL - School of IDIS | Faculty | $ 114,888.04 | ||
Random Names from Purdue University |
---|
Inouye, David |
Wright, Phal |
Gruninger, Mark |
Hickey, Kathleen |
Wulle, Bernard |
Baker, Mark |
Dennis, Danielle |
Ridgley, Melissa |
Senesac, Darcy |
Weast, Taylor |
Random Employee Groups from Purdue University |
---|
Service |
Limited Term Lecture |
Intern |
LTD |
Fire/Police Mgmt. |
Fellowship Pre Doc |
Continuing Lecturer |
Police Hourly |
Support |
Temporary |