First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Conner, Caitlyn J | WL - Business Office Agri | Admin/Prof | $ 43,644.06 | ||
Conner, Carolyn R | WL - Procurement Services | Mgmt/Prof | $ 48,922.92 | ||
Conner, Dennis W | WL - Intercollegiate Athl | Temporary Cler/Serv | $ 472.50 | ||
Conner, Douglas W | FW - Dept of Comp Elec and | Limited Term Lect | $ 10,653.98 | ||
Conner, Jay A | WL - 4FES | Service | $ 36,745.79 | ||
Conner, Patrick A | WL - Civil Engineering | Mgmt/Prof | $ 89,568.64 | ||
Conners, James S | WL - 4ITIS | Admin/Prof | $ 69,861.96 | ||
Conners, Susan E | CAL - School of Managemen | Faculty | $ 113,851.98 | ||
Random Names from Purdue University |
---|
Standard, Melinda |
Collins, Melanie |
Cross, Tzu Wen |
Maynard, Jess |
Laur, Teresa |
Bray, Cayla |
VanOuse, Ellen |
Greek, Angela |
Woolery, Phillip |
Henry, Darren |
Random Employee Groups from Purdue University |
---|
Temporary |
Service |
PAA/PRF/PolyTech |
LTD |
Post Doc |
Continuing Lecturer |
M/P Professional |
Professional |
Non Pay |
Visiting Faculty |