First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Carie, Carl W | WL - 4Op and Maint | Service | $ 65,725.07 | ||
Carie, Carla S | WL - 4Lab/Renew | Operations/Technical | $ 50,609.26 | ||
Carignan, Erin | WL - 4VisandPerfArt | Visiting Fac/Emeriti | $ 66,317.10 | ||
Carilli, Theresa M | CAL - 1Comm and Crea | Faculty | $ 97,536.61 | ||
Carioto, Rocco C | CAL - 1Comm and Crea | Limited Term Lect | $ 2,999.98 | ||
Random Names from Purdue University |
---|
McMorrow, Moriah |
Brewer, Maria |
El Gamal, Ali |
Gardner, Stephanie |
Wilburn, Anthony |
Clugh, Misty |
Smith, Charles |
Stephens, David |
Koeller, Rebecca |
Sieber, Richard |
Random Employee Groups from Purdue University |
---|
Fire/Police Mgmt. |
Faculty |
Support |
Temporary |
Service |
Continuing Lecturer |
Intern |
Police Hourly |
Clinical/Research |
M/P Professional |