First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Byrd, Akeem A | WL - Biological Sciences | Service | $ 12,486.00 | ||
Byrd, Jason K | WL - Technical Assistance | Admin/Prof | $ 47,179.41 | ||
Byrd, Jonell M | WL - Financial Aid | Admin/Prof | $ 47,825.28 | ||
Byrd, Matthew D | WL - Building Services | Service | $ 422.71 | ||
Byrd, Micki L | WL - Nutrition Science | Service | $ 28,004.40 | ||
Byrd, Richard H | WL - Animal Sciences Rese | Admin/Prof | $ 29,283.84 | ||
Byrd, Tommy A | WL - 4PhysandAstr | Post Doc Intern Res | $ 43,117.60 | ||
Byrd, Tonya S | WL - Business Office Tech | Mgmt/Prof | $ 61,783.54 | ||
Byrd, Vetria L | WL - Computer Graphics Te | Faculty | $ 48,553.56 | ||
Random Names from Purdue University |
---|
Viquez Rojas, Claudia |
Bolinger, Thomas |
Jacovides, Michael |
Dimitt, Jane |
Suson, Daniel |
Bowe, Tynesia |
Hazell, Darrell |
Hegg, Jeffrey |
Estrada, David |
Monaco Neto, Lourival Carmo |
Random Employee Groups from Purdue University |
---|
Fellowship Pre Doc |
Temporary |
M/P Professional |
Non Pay |
Visiting Faculty |
Continuing Lecturer |
Faculty |
Post Doc |
Limited Term Lecture |
Clinical/Research |