First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Buchanan, Danielle D | WL - Veterinary Medical T | Admin/Prof | $ 60,331.60 | ||
Buchanan, Erica | CAL - Registrar | Temporary Cler/Serv | $ 2,472.50 | ||
Buchanan, James R | WL - Veterinary Medical T | Service | $ 27,784.28 | ||
Buchanan, Kenneth M | WL - Intercollegiate Athl | Service | $ 55,289.74 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Buchanan, | FW - Engineering and Techno | Faculty |
Kong, Ran | WL - Forestry | Service |
Strathearn, | WL - Engineering Professi | Temporary |
Lu, Na | WL - 4CMSC | Admin/Prof |
Bugusu, | FW - Geosciences | Mgmt/Prof |
Bukhari, | WL - VTH Medical Records | Resident |
Royce, Christine | WL - Curriculum | facult |
Bumbleburg, | WL - 4Success | Clerical |
Coar, Heather | WL - Cary Quadrangle | Limited Term Lect |
Urberg, | Wl | Student |
Bumbleburg, | FW - Registrar Admin | Temporary Cler/Serv |
Random Names from Purdue University |
---|
Kotterman, Susan |
McCollum, James |
Lugo, Adrian |
Bisesi, Donald |
Harrington, Echo |
Murray, Kelly |
Shettle, Michael |
Kraft, Roger |
Yang, Zhiguo |
Hickey, Kathleen |
Random Employee Groups from Purdue University |
---|
Intern |
Fellowship Pre Doc |
Temporary |
Faculty |
LTD |
Police Hourly |
PAA/PRF/PolyTech |
Limited Term Lecture |
Professional |
Service |