First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Britton, Christopher T | WL - Operations and Mainten | Service | $ 74,157.99 | ||
Britton, Erin S | WL - School of Management | Admin/Prof | $ 41,854.90 | ||
Britton, James R | WL - 4PUConvos | Admin/Prof | $ 54,333.30 | ||
Britton, Marcella L | WL - Sponsored Program Se | Admin/Prof | $ 41,159.04 | ||
Britton, William A | WL - Forestry and Natural | Temporary Cler/Serv | $ 5,492.75 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Britton, | WL - WL ERHT Admin | Faculty |
Kelly, | FW - HR | Temporary Cler/Serv |
Mattmuller, Jennifer | WL - Physical Facilities- | Admin/Prof |
Mobley, Stacey | WL - NMR Recharge | Temporary |
Conners, | Wl | Service |
Bailey, Rachael | FW - VC Fin | Fire/Police Mgmt |
Feinberg, Richard | WL - Agronomy | facult |
Sanders, | WL - Conference Sales | Operations/Technical |
Vartanian, Lesa | WL - Cheerleaders | Student |
Clement, | CAL - Admissions | Clerical |
Gemmecke, Tari | CAL - VC Finance | Clin Res or NonTT |
Random Names from Purdue University |
---|
Mynatt, Lisa |
Miller, Hannah |
Chang, Qing |
Bovard, Eric |
Infante, Joann |
Aboul-Enein, Faisal |
Zuel, Brian |
Enstrom, Alexander |
Desai, Aparna |
Holladay, Laura |
Random Employee Groups from Purdue University |
---|
M/P Professional |
Faculty |
Limited Term Lecture |
Fellowship Pre Doc |
Police Hourly |
Professional |
Intern |
Continuing Lecturer |
Fire/Police Mgmt. |
Management |