First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Brewer, Jason P | WL - Liberal Arts Counsel | Admin/Prof | $ 30,496.40 | ||
Brewer, Jeffrey L | WL - Computer and Informa | Faculty | $ 118,232.68 | ||
Brewer, Kathryn M | WL - Speech Language and | Clerical | $ 39,305.27 | ||
Brewer, Michael L | WL - 4Police Dept | Temporary Cler/Serv | $ 752.50 | ||
Brewer, Monte R | WL - Operations and Mainten | Admin/Prof | $ 65,378.88 | ||
Brewer, Robert J | FW - Mastodon Academic Pe | Admin/Prof | $ 49,885.58 | ||
Brewer, Robert D | WL - Office of The Indian | Admin/Prof | $ 46,951.56 | ||
Brewer, Robin E | WL - 4Wiley Dine | Temporary Cler/Serv | $ 886.85 | ||
Brewer, Todd A | WL - 4SATT | Operations/Technical | $ 54,781.99 | ||
Brewer, Victoria J | WL - 4Engr Techn | Clerical | $ 30,372.48 | ||
Brewer, Zachary B | WL - School of Management | Clerical | $ 12,153.80 | ||
Random Names from Purdue University |
---|
Jones, Christine |
Montes, Jennifer |
Deppe, Nathan |
Buchanan, Danielle |
Xu, Ruya |
Jones, Zachary |
Marcellino, Paul |
Wyant, Carla |
Garrett, Kathryn |
Herman, Joni |
Random Employee Groups from Purdue University |
---|
Professional |
Limited Term Lecture |
Post Doc |
Visiting Faculty |
Non Pay |
Fellowship Pre Doc |
Continuing Lecturer |
Temporary |
M/P Management |
Management |