First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Bracke, Marianne S | WL - Libraries | Faculty | $ 68,679.09 | ||
Bracke, Paul J | WL - Libraries | Faculty | $ 104,399.24 | ||
Bracken, Karen S | WL - Hawkins Hall | Service | $ 19,024.70 | ||
Brackett, Anthony R | WL - Heat and Power Adminis | Operations/Technical | $ 67,441.26 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Bracke, | WL - Business Opportunity | faculty |
Luck, Tammy | CAL - 1AVCBusSrvcs | Clerical |
Taleyarkhan, Rusi | FW - Management | Student |
Merrick, | WL - College of Health an | Admin/Prof |
Beal, Deborah | WL - Biological Sciences | Graduate Student |
Bryant, Rebecca | CAL - 1ISS | Mgmt/Prof |
Ott, | WL - Grounds | Operations/Technical |
South, Susan | Wl | Post Doc |
Passarelli, | NC - PoliSci/Econ/WL | Service |
Hostetler, Abby | WL - Patti and Rusty Rueff | Temporary A/P |
Becovitz, Joseph | WL - Wiley Dining | Intern |
Random Names from Purdue University |
---|
George, Madeleine |
Valley, Jessica |
Moor, Steven |
Karpicke, Stephanie |
Casey, Judith |
Hill-Lauer, Julie |
Rosen, Nicole |
Royalty, Cynthia |
Arnold, Haley |
Bright, Brittany |
Random Employee Groups from Purdue University |
---|
Management |
Executive |
Intern |
Resident |
Clinical/Research |
Professional |
Fire/Police Mgmt. |
OT-CLOSED GROUP |
Limited Term Lecture |
Fellowship Pre Doc |