First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Bowman, Aaron B | WL - Health Sciences | Faculty | $ 254,194.86 | ||
Bowman, Abigail S | WL - All American Dining | Professional | $ 35,550.34 | ||
Bowman, Amber R | FW - Softball | Professional | $ 20,666.01 | ||
Bowman, Christina D | WL - All American Dining | Service | $ 30,150.22 | ||
Bowman, Debra J | WL - Electrical & Com | Professional | $ 44,403.78 | ||
Bowman, John D | WL - Biological Sciences | Professional | $ 62,654.26 | ||
Bowman, Mark D | WL - Civil Engr | Faculty | $ 176,037.11 | ||
Bowman, Paul W | WL - Building Services - | Service | $ 47,616.35 | ||
Bowman, Thomas J | WL - Admissions | Professional | $ 14,935.48 | ||
Bowman, Tracy L | WL - PUSH | Service | $ 28,100.39 | ||
Bowman, Tressa A | WL - Vet Clinical Science | Support | $ 34,519.61 | ||
Bowman, Valorie D | WL - Cryo EM Recharge | Professional | $ 65,695.64 | ||
Bowman, Vincent M | NC - NC University Police | Temporary | $ 1,030.00 | ||
Random Names from Purdue University |
---|
Fletcher-Timmons, Holly |
Kim, Yonsoo |
Irazoqui, Pedro |
Manoharan, Sharmila |
Zhang, Ying |
Balas, Anna |
Piercey, Davin |
Mahrling, Roger |
Gordon, Susan |
Rasmus, Joel |
Random Employee Groups from Purdue University |
---|
Service |
PAA/PRF/PolyTech |
Visiting Faculty |
Post Doc |
M/P Management |
Support |
Intern |
Clinical/Research |
Resident |
Management |