First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Bonora, Nicholas P | WL - 4Conferences | Mgmt/Prof | $ 106,763.04 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Bonora, | WL - OBHR | Clerical |
Jackson, | WL - CoS Admin | facult |
Hutchcraft, Ashley | WL - PLaCE | Operations/Technical |
Mitchell, Thomas | WL - Nuclear Eng | Temporary A/P |
Roswarski, Larinda | WL - 4LdrshpDev | Admin/Prof |
Dejoie, | WL - CoE Admin | faculty |
Conklin, Richard | CAL - 1SpaMgtPlaDe | Mgmt/Prof |
Henderson, Monty | WL - WBAA Admin | Student |
Avramova, | WL - Business Office Mana | Continuing Lecturer |
Dagys, | WL - Sociology | Temporary |
Campbell, James | WL - SATT | Post Doc |
Random Names from Purdue University |
---|
Wilson, Carl |
Yeandle, Jennifer |
Smith, Logan |
Vaughn, Sarah |
Burke, Kayla |
Vandell, Robert |
Quanrud, Kent |
Niyogi, Devdutta |
Owens, Jacob |
Mathew, Alan |
Random Employee Groups from Purdue University |
---|
Visiting Faculty |
Fire/Police BW Sal |
M/P Professional |
Intern |
Faculty |
Professional |
Clinical/Research |
Non Pay |
Resident |
Temporary |