First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Bell, Charlotte E | WL - Mechanical Engineeri | Clerical | $ 34,787.20 | ||
Bell, Dianne L | WL - Engineering Educatio | Operations/Technical | $ 39,179.85 | ||
Bell, Fay L | WL - Owen Residence Hall | Service | $ 27,271.88 | ||
Bell, Julianne H | WL - 4EAPS | Post Doc Intern Res | $ 423.12 | ||
Bell, Kelsey C | WL - Discovery Park Admin | Temporary Cler/Serv | $ 3,539.90 | ||
Bell, Lyudmila | WL - 4ITAS | Admin/Prof | $ 53,119.20 | ||
Bell, Mark R | WL - Electrical and | Faculty | $ 124,142.09 | ||
Bell, Mary K | WL - Business Office Scie | Mgmt/Prof | $ 64,211.90 | ||
Bell, Steven R | WL - Mathematics | Faculty | $ 143,545.36 | ||
Bella, Peter P | FW - Visual Communication | Faculty | $ 30,185.07 | ||
Bellah, Robin L | WL - Hillenbrand Residenc | Service | $ 20,005.12 | ||
Bellah-Knowles, Peggy A | WL - First Street Towers | Service | $ 15,602.61 | ||
Bellina, Matthew R | WL - Field Extension Educ | Admin/Prof | $ 45,262.44 | ||
Random Names from Purdue University |
---|
Smith, Anita |
Ruby, Katrina |
Hoeve, Sara |
Purcell, Fay |
Bowman, Mark |
Olson, Raymond |
Browning, Robert |
Wolff, James |
McIntosh, Kyra |
Whitney, Matthew |
Random Employee Groups from Purdue University |
---|
M/P Professional |
Management |
Fire/Police Mgmt. |
Visiting Faculty |
Post Doc |
PAA/PRF/PolyTech |
Non Pay |
Intern |
Continuing Lecturer |
Fire/Police BW Sal |