First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Kent, Thomas C | WL - 4ActvOrgPMU | Admin/Prof | $ 60,188.82 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Kent, Thomas | WL - ISTEM | Faculty |
Peiguss, | WL - Forestry | Post Doc |
Beck, | FW - Purchasing and Suppo | facult |
Diefendorf, | WL - EPICS | Admin/Prof |
Jones, Julie | WL - Grad Ofc | Mgmt/Prof |
Parker, Lori | WL - Business Office Coll | Service |
Morandi, | WL - Engineering Educatio | Visiting Fac/Emeriti |
Roginski, Margaret | WL - English | Clinical/Research |
Hays, | WL - Agronomy | Temporary Cler/Serv |
Ritchie, | WL - University Developme | Operations/Technical |
Paxton, | FW - Accounting Services | Professional |
Random Names from Purdue University |
---|
Hudspeth, Brad |
Seward, Ronald |
Linkel, Corey |
Ison, Kimberly |
De La Croix, Kent |
Bugel, Talia |
Facen, Isaac |
Mohler, Whitley |
Ramsey, Christopher |
Tamer, Gregory |
Random Employee Groups from Purdue University |
---|
PAA/PRF/PolyTech |
Resident |
Professional |
Post Doc |
Continuing Lecturer |
Service |
Visiting Faculty |
Clinical/Research |
Executive |
LTD |