First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Mimms, Teresa K | WL - Office of Treasury O | Mgmt/Prof | $ 87,351.17 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Mimms, Teresa | CAL - 1HonorsColl | facult |
Moore, Kathryn | CAL - 1OffDisRes | faculty |
Sun, | FW - Development Office | Student |
Kpegba, | FW - Theater | Service |
Stahelin, | WL - Physics | Non-exempt Prof |
Mapes, | WL - Chem Engr | Admin/Prof |
Ely, Jennifer | WL - PHAi | Clerical |
Tally, | NC - Social Science | Graduate Student |
Farmus, | WL - Polytechnic New Alba | Limited Term Lect |
Rush, | FW - Physical Plant Admin | M/P Management |
Dennis, Shirley | NC - Purchasing | Mgmt/Prof |
Random Names from Purdue University |
---|
Kyburz, Duane |
Brown, Samuel |
Riehm, Gretchen |
Marjanovic, Maja |
Yuk, Simseok |
Ghasemkhani, Hossein |
Teske, Robert |
Overstreet, Bryan |
Falk, Perry |
King, Julia |
Random Employee Groups from Purdue University |
---|
Intern |
M/P Management |
Executive |
LTD |
Continuing Lecturer |
Post Doc |
Resident |
PAA/PRF/PolyTech |
Management |
Fire/Police BW Sal |