First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Jurss, Stephen E | WL - Birck Nanotechnology | Mgmt/Prof | $ 73,389.00 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Jurss, Stephen | WL - EM Operating | Service |
Vogie, Roger | WL - Academic Programs | Faculty |
McNickle, | WL - EM Communications | Admin/Prof |
Kasche, Wendy | - Polytechnic South Be | Temporary |
Pelfree, Kymberly | FW - 2Odv | Clerical |
Drenan, | CAL - Chancellor | Non Pay |
Bajema, Tim | CAL - Chancellor | Student |
Okparanta, | CAL - Chancellor | Operations/Technical |
Reed, Paula | CAL - Chancellor | facult |
Hack, Judith | FW - Testing Services | M/P Management |
Feldt, Lorri | FW - Testing Services | Temporary Cler/Serv |
Random Names from Purdue University |
---|
Faroh, Stephanie |
Tatman, Eva |
Carroll, Natalie |
Isaacs, Kelly |
Visconti, Giancarlo |
Swisher, Melissa |
Price, Jayne |
Hunter, Jonathan |
Raab, Rachel |
Kischuk, Erin |
Random Employee Groups from Purdue University |
---|
Temporary |
M/P Management |
Faculty |
Clinical/Research |
Limited Term Lecture |
M/P Professional |
Executive |
Continuing Lecturer |
Intern |
Visiting Faculty |