First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Parnell, Kelli L | WL - Human Development an | Admin/Prof | $ 33,544.02 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Parnell, Kelli | WL - 4Fin Aid | Student |
Perry, Christina | WL - 4Trans | police |
Li, Xiangtang | WL - WL Owen Admin | Graduate Student |
Riley, Denise | WL - Department of Health | Faculty |
Howell, | CAL - 1AlumAffairs | Admin/Prof |
Barr, | FW - Assessment Admin | Visiting Fac/Emeriti |
Good, | FW - 2Regis | Temporary |
Elkins, | WL - Security | Post Doc Intern Res |
Person, Janoise | WL - 4DDI | Mgmt/Prof |
Majumdar, Deepa | WL - Political Science | Service |
Evans, Marcel | WL - 4Earh Dining | facult |
Random Names from Purdue University |
---|
Dorsey, William |
Griffith, Amanda |
Haines, Gina |
Xi, Bowei |
Shanklin, Dale |
Hays, Cindey |
Humphrey, Nick |
Maoz, Itay |
Seabolt, Bernie |
Miller, Hannah |
Random Employee Groups from Purdue University |
---|
Faculty |
Fire/Police Mgmt. |
Police Hourly |
Executive |
Service |
OT-CLOSED GROUP |
Fire/Police BW Sal |
M/P Professional |
Professional |
PAA/PRF/PolyTech |