First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Morris, Karen L | CAL - English and Philoso | Faculty | $ 68,279.84 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Kuntz, Taina | NC - Vice Chancellor of A | Admin/Prof |
Morris, Karen | CAL - International Progr | Student |
Bilal, | NC - Library | facult |
Binkley, | FW - 2Athletics | Post doc |
Hake Tarango, | WL - Department of Food S | Service |
Birch, | WL - 4Wind Dining | Temporary |
Birkhimer, | WL - 4HawkinsHall | Professional |
Loehr, Stephanie | CAL - 1Mngr Study | Operations/Technical |
Lew, Jeffrey | CAL - 1FitWellRec | Temporary Cler/Serv |
Raney, | WL - 4Wiley | Fellowship Pre Doc |
Bittinger, | WL - 4Fin Aid | Mgmt/Prof |
Random Names from Purdue University |
---|
Sapp Nelson, Megan |
Willis, Mairead |
Church, Joshua |
Chen, Guifang |
Jaycox, Holly |
Littleton, Billie |
Maines, Charles |
McGill-Reed, Jacqueline |
Courtney, Andrea |
Ma, Ruichao |
Random Employee Groups from Purdue University |
---|
Post Doc |
Temporary |
Fire/Police BW Sal |
M/P Professional |
LTD |
Fire/Police Mgmt. |
PAA/PRF/PolyTech |
Service |
OT-CLOSED GROUP |
Professional |