First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Patrick, Helen | WL - Educational Studies | Faculty | $ 114,197.51 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Patrick, Helen | WL - Forestry | Faculty |
Smith, Crystal | NC - Nursing | Professional |
Charters, Drew | WL - 4Mgmt | Limited Term Lect |
Kepner, Teresa | CAL - 1Counsel Ctr | Admin/Prof |
Lovvorn, | WL - Tarkington Residence | Student |
Bettice Hamby, | WL - Honors College | Temporary Cler/Serv |
Terekhov, Anton | WL - Villa Pizza | Service |
Kolar, | NC - Financial Aid | Mgmt/Prof |
Liu, Yixuan | NC - Heating and Power | facult |
Yu, Pen-Li | WL - 4VetClinSci | Support |
Li, Jianming | WL - 4Mccutcheon | Visiting Fac/Emeriti |
Random Names from Purdue University |
---|
Spyker, Joshua |
Bosman, Lisa |
Petrosyan, Arshak |
Mort, Paul |
Pearson, Austin |
Emmett, Mark |
Klosinski, Karen |
Shafaei, Soheil |
Smaine, Hacene |
Miller, Margaret |
Random Employee Groups from Purdue University |
---|
Temporary |
Management |
LTD |
Non Pay |
Fellowship Pre Doc |
Continuing Lecturer |
Post Doc |
Intern |
Clinical/Research |
Police Hourly |