First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Ropp-Funk, Marla | CAL - VC Finance & Ad | Support | $ 41,189.52 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Butala, Kimberly | FW - 2StuLifLdrsh | faculty |
Steele, James | CAL - 1HR | Service |
Didelot, | CAL - Electrical and Comp | Mgmt/Prof |
Drouin, Michelle | CAL - 1SpaMgtPlaDe | facult |
Didier, | Wl | Admin/Prof |
Gentry, Scott | WL - Comptroller | Temporary Cler/Serv |
Kimble, Steven | WL - Animal Sciences | Student |
Dietz, | WL - 4VPTL | Post doc |
Nichols, Vanessa | FW - Theatre | Operations/Technical |
Dill, | FW - Office of Engagement | Limited Term Lect |
Dirksen, | WL - ECN | Fire/Police BW Sal |
Random Names from Purdue University |
---|
Alix, Mitchell |
Temenoff, Larry |
Henderlong, Peter |
Busch, Kelly |
Corbin, Keith |
Stanfield, Jonathon |
Terstriep, Amy |
Howells, Jefferson |
Webb, Samuel |
Cortes Santiago, Ileana |
Random Employee Groups from Purdue University |
---|
Fire/Police BW Sal |
Support |
Limited Term Lecture |
Service |
Management |
Police Hourly |
Faculty |
Continuing Lecturer |
PAA/PRF/PolyTech |
Professional |