First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Whipkey, Anna L | WL - Hort/Landscape Archi | Professional | $ 16,100.64 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Whipkey, Anna | NC - English Dept | Service |
Sion, Shadden | FW - 2of EcoFin | faculty |
Cicco, | WL - Agronomy | Mgmt/Prof |
Fang, Qianglin | WL - Shelbyville Center | Fire/Police Mgmt |
Li, Lei | FW - 2AdminBusSrv | Temporary |
Zhang, Weiwei | WL - Grounds | Admin/Prof |
Do, Ai-Nghia | NC - Chemistry | Professional |
Panitch, Alyssa | WL - WL MCUT RA | Visiting Fac/Emeriti |
Yu, Sheng | FW - Sociology | Clin Res or NonTT |
Fischer, | WL - International Progra | police |
Straley, | FW - Public Policy | Temporary Cler/Serv |
Random Names from Purdue University |
---|
Henderson, Timothy |
Lei, Jijun |
Beck, Daniel |
White, Linnette |
Lytton, Joanne |
Conner, Jay |
Sangha, Susan |
Coffman, George |
Goble, George |
Swanson, Irena |
Random Employee Groups from Purdue University |
---|
LTD |
Fellowship Pre Doc |
Police Hourly |
Intern |
Resident |
M/P Professional |
M/P Management |
Management |
Support |
Limited Term Lecture |