First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
Purdue University Salaries | |||||
---|---|---|---|---|---|
Name | Department | Employee Group | Salary | ||
Cochran, Amy R | FW - Athletic Training | Temporary | $ 120.00 | ||
Cochran, Amy L | WL - Ag Economics | Professional | $ 56,604.95 | ||
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Cochran, Amy | WL - 4Comp and IT | Operations/Technical |
Hoffine, | WL - 4Ofc Provost | facult |
Romines, | CAL - 1OffFinAid | Admin/Prof |
Humphrey, | WL - MedChem/Molecul Phar | Service |
Koltick, | WL | Limited Term Lect |
Glotzbach, Janet | WL - 4PolyKokomo | Fire/Police BW Sal |
Larson, | WL - 4Field Ext | Mgmt/Prof |
Bush, | WL - 4Bio Sci | Faculty |
Sellgren, | CAL - 1Bursar | Student |
Burns, James | FW - Alumni Relations | Temporary Cler/Serv |
Morren, | WL - Vice President for P | M/P Management |
Random Names from Purdue University |
---|
Barnard, Karen |
Christian, Elizabeth |
Lai, Shirong |
Ekakoro, John |
Skrynnikov, Nikolai |
Dunn, Patricia |
Young, Barbara |
Voyles, Richard |
Idusuyi, Ashley |
Venis, Susana |
Random Employee Groups from Purdue University |
---|
Clinical/Research |
Resident |
Visiting Faculty |
Faculty |
PAA/PRF/PolyTech |
Temporary |
Continuing Lecturer |
Non Pay |
Support |
Fellowship Pre Doc |