Employee Group | |
Year | |
Max 30 results per page | |
List of Employee Groups | |
Number of people in Temporary Employee Group: 1469 | |
Maximum Salary: | $ 2,090,777.30 |
Average Salary: | $ 7,574.87 |
Minimum Salary: | $ 31.00 |
Lists of recent Purdue University searches of | ||
---|---|---|
Names | Departments | Employee Groups |
Robinson, William | WL - Office of VP for Phy | Temporary |
Stantz, | WL - Materials Engineerin | Admin/Prof |
Snyder, | CAL - 1SpaMgtPlaDe | Clerical |
Tracy, | CAL - 1Mngr Study | Faculty |
Staver, | FW - Physical Plant - Adm | Operations/Technical |
Warren, Aaron | WL - 4ITAS | Service |
Hoang, | WL - Materials Engineerin | Student |
Ash, | WL - Recreation | Temporary Cler/Serv |
Thomas, | WL - 4ECN | Post Doc |
Vargas, | WL - Chemistry | Limited Term Lect |
Farr, James | WL - Birck Nanotechnology | Mgmt/Prof |
Random Names from Purdue University |
---|
Geiger, Melissa |
Kirkham, Lisa |
Bishop, Christopher |
Blades, Deborah |
Stachofsky, Mark |
Horn, Elaine |
Shandrick, Michael |
Farrokhi, Farid |
Pilota, Anthony |
Corbitt, Donnal |
Random Employee Groups from Purdue University |
---|
Police Hourly |
Continuing Lecturer |
Faculty |
Non Pay |
Management |
Fellowship Pre Doc |
Fire/Police Mgmt. |
Intern |
Visiting Faculty |
PAA/PRF/PolyTech |