Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in WL - The Energy Center Department: 8 | |
Maximum Salary: | $ 104,499.42 |
Average Salary: | $ 75,801.80 |
Minimum Salary: | $ 24,196.80 |
Purdue University Salaries for 2015 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Gotham, Douglas J | WL - The Energy Center | Mgmt/Prof | $ 104,499.42 |
Phillips, Timothy A | WL - The Energy Center | Mgmt/Prof | $ 96,561.12 |
Nderitu, David G | WL - The Energy Center | Mgmt/Prof | $ 96,403.50 |
Velastegui Andrade, Marco A | WL - The Energy Center | Mgmt/Prof | $ 91,737.00 |
Huetteman, Carl A | WL - The Energy Center | Mgmt/Prof | $ 75,526.08 |
Wu, Fang | WL - The Energy Center | Admin/Prof | $ 58,747.56 |
Lu, Liwei | WL - The Energy Center | Admin/Prof | $ 58,742.94 |
Mize, Darla J | WL - The Energy Center | Operations/Technical | $ 24,196.80 |
Random Names from Purdue University |
---|
Mata, Sonya |
Danao, Clara |
Sammi, Shreesh |
Manz, Jonathan |
Rivera, Rosita |
Oosterhoff, Ronda |
Perrotte, Ryan |
Horton, Scott |
Foster, Kristy |
Douglas, Kerrie |
Random Employee Groups from Purdue University |
---|
Fire/Police Mgmt. |
OT-CLOSED GROUP |
Visiting Faculty |
Faculty |
Post Doc |
Fire/Police BW Sal |
Service |
Executive |
M/P Professional |
Professional |