Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in WL - Sm Anml Comm Pract Department: 4 | |
Maximum Salary: | $ 98,678.52 |
Average Salary: | $ 76,614.26 |
Minimum Salary: | $ 53,579.07 |
Purdue University Salaries for 2019 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Yenerich, David L | WL - Sm Anml Comm Pract | M/P Professional | $ 98,678.52 |
Corriveau, Lorraine A | WL - Sm Anml Comm Pract | M/P Professional | $ 90,313.32 |
Sharp, Saralyn | WL - Sm Anml Comm Pract | Service | $ 63,886.11 |
Voglewede, Cynthia E | WL - Sm Anml Comm Pract | Service | $ 53,579.07 |
Random Names from Purdue University |
---|
Camlin, Nicole |
Rutledge, Joanna |
Williams, Kipling |
Demello, Albert |
Ortt, Isabelle |
Yeasmin, Sabina |
Bordner, Shana |
Mitchell, John |
Henry, Jennifer |
Kerschner, John |
Random Employee Groups from Purdue University |
---|
Executive |
Support |
Non Pay |
OT-CLOSED GROUP |
Faculty |
Resident |
LTD |
PAA/PRF/PolyTech |
Temporary |
Professional |