Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in WL - Accounting Srvcs Department: 14 | |
Maximum Salary: | $ 106,403.76 |
Average Salary: | $ 59,231.29 |
Minimum Salary: | $ 23,084.53 |
Purdue University Salaries for 2020 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Vanderwall, Katherine L | WL - Accounting Srvcs | M/P Management | $ 106,403.76 |
Littlefield, Jennifer L | WL - Accounting Srvcs | Professional | $ 84,964.56 |
Sterrett, Joshua S | WL - Accounting Srvcs | M/P Management | $ 70,802.76 |
Stine, Kristi K | WL - Accounting Srvcs | M/P Professional | $ 69,561.06 |
Lohrman, Shannel M | WL - Accounting Srvcs | Professional | $ 65,023.92 |
Goff, Shannon R | WL - Accounting Srvcs | Professional | $ 62,428.61 |
Cearing, Susan L | WL - Accounting Srvcs | Professional | $ 57,918.36 |
Lohmeyer, Carrie M | WL - Accounting Srvcs | Professional | $ 56,531.64 |
Carpenter, Tamara K | WL - Accounting Srvcs | Professional | $ 54,277.32 |
Richter, Corbin T | WL - Accounting Srvcs | Professional | $ 51,248.52 |
Hodson, Beth A | WL - Accounting Srvcs | Support | $ 45,854.28 |
Reynolds, Janine K | WL - Accounting Srvcs | Support | $ 40,983.97 |
Burke, Elvira B | WL - Accounting Srvcs | Support | $ 40,154.82 |
Tharp, Janelle M | WL - Accounting Srvcs | Professional | $ 23,084.53 |
Random Names from Purdue University |
---|
Lin, Xiaozhu |
Johnson, Tyria |
Burniske, Gary |
Hitze, Glen |
Ghasemkhani, Hossein |
Trapp, Amy |
White, Tyler |
Nier, Samantha |
Shelby, Carol |
Kaishian, Patricia |
Random Employee Groups from Purdue University |
---|
Service |
Management |
Fellowship Pre Doc |
Clinical/Research |
M/P Professional |
Police Hourly |
Non Pay |
Support |
M/P Management |
Executive |