Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in WL - 4UniverPress Department: 13 | |
Maximum Salary: | $ 82,143.04 |
Average Salary: | $ 43,975.68 |
Minimum Salary: | $ 12,967.51 |
Purdue University Salaries for 2018 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Shaffer, Bryan D | WL - 4UniverPress | Admin/Prof | $ 82,143.04 |
Purple, Katherine M | WL - 4UniverPress | Admin/Prof | $ 78,448.25 |
Collins, Nina K | WL - 4UniverPress | Admin/Prof | $ 65,920.32 |
Kimm, Kelley J | WL - 4UniverPress | Admin/Prof | $ 56,815.08 |
Wilhelm-South, Marcia L | WL - 4UniverPress | Admin/Prof | $ 51,155.88 |
Corbin, Rebecca L | WL - 4UniverPress | Operations/Technical | $ 43,756.51 |
Mudd, Matthew E | WL - 4UniverPress | Admin/Prof | $ 41,153.72 |
Hagerman, Elizabeth C | WL - 4UniverPress | Operations/Technical | $ 34,258.92 |
Jaquet, Gary L | WL - 4UniverPress | Admin/Prof | $ 31,508.82 |
Hoff, Alexandra E | WL - 4UniverPress | Operations/Technical | $ 30,821.91 |
Race, Justin C | WL - 4UniverPress | Mgmt/Prof | $ 26,837.29 |
Brannan, Christopher J | WL - 4UniverPress | Admin/Prof | $ 15,896.59 |
Gilroy, Dianna L | WL - 4UniverPress | Admin/Prof | $ 12,967.51 |
Random Names from Purdue University |
---|
Deitering, Cynthia |
Leman, Alex |
Englehart, Logan |
Esmaili, Ehsan |
Perkins, Kevin |
Simmons, Amanda |
Knox, Linda |
Salts, Kimberly |
Braden, Robert |
Rosa, Julie |
Random Employee Groups from Purdue University |
---|
LTD |
PAA/PRF/PolyTech |
Fellowship Pre Doc |
OT-CLOSED GROUP |
M/P Management |
Post Doc |
Non Pay |
Temporary |
Intern |
Clinical/Research |