Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in WL - 4OIRAE Department: 8 | |
Maximum Salary: | $ 130,910.70 |
Average Salary: | $ 77,408.21 |
Minimum Salary: | $ 34,320.86 |
Purdue University Salaries for 2013 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Frost, Jacquelyn L | WL - 4OIRAE | Mgmt/Prof | $ 130,910.70 |
Drake, Brent M | WL - 4OIRAE | Mgmt/Prof | $ 110,474.04 |
Dalrymple, Margaret L | WL - 4OIRAE | Admin/Prof | $ 103,927.38 |
Maxwell, Christopher J | WL - 4OIRAE | Admin/Prof | $ 80,526.90 |
Butson, Bethany A | WL - 4OIRAE | Admin/Prof | $ 60,579.54 |
Pytlarz, Ian F | WL - 4OIRAE | Admin/Prof | $ 58,317.00 |
Webb, Ottlie M | WL - 4OIRAE | Operations/Technical | $ 40,209.22 |
Rohler, Christina L | WL - 4OIRAE | Clerical | $ 34,320.86 |
Random Names from Purdue University |
---|
VanDoren, Nancy |
McAlister, Monique |
Manges, Nathan |
Boone, Monica |
Libauskas, Amy |
Yeager, Douglas |
Keehn, Brandon |
Oliver, Susan |
Klimek, John |
Nordling, Sara |
Random Employee Groups from Purdue University |
---|
Executive |
Fire/Police Mgmt. |
Limited Term Lecture |
Professional |
Support |
Intern |
Clinical/Research |
Service |
Temporary |
Faculty |