Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in WL - 4FES Department: 10 | |
Maximum Salary: | $ 46,803.52 |
Average Salary: | $ 34,770.24 |
Minimum Salary: | $ 6,248.00 |
Purdue University Salaries for 2017 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Fields, Dennis D | WL - 4FES | Service | $ 46,803.52 |
Conner, Jay A | WL - 4FES | Service | $ 41,438.24 |
Mattox, Gregory W | WL - 4FES | Service | $ 40,475.67 |
Kenworthy, J W | WL - 4FES | Service | $ 39,947.43 |
Seward, Lucus R | WL - 4FES | Service | $ 38,816.39 |
King, Damien D | WL - 4FES | Service | $ 36,615.72 |
Ausban, John E | WL - 4FES | Service | $ 36,234.37 |
Seymour, Troy A | WL - 4FES | Service | $ 30,576.13 |
Jones, Terry L | WL - 4FES | Service | $ 30,546.88 |
Mitchell, Erica D | WL - 4FES | Clerical | $ 6,248.00 |
Random Names from Purdue University |
---|
Sheetz, Ann |
Cummings, John |
Kauffman, Susan |
Leinbach, Nancy |
Mattingly, Andrea |
Yates, Karen |
Bernardinis, Adrien |
Hannah, Matthew |
Haberzetle, Mickie |
McCann, Maureen |
Random Employee Groups from Purdue University |
---|
Non Pay |
Fire/Police Mgmt. |
PAA/PRF/PolyTech |
M/P Professional |
Clinical/Research |
Fellowship Pre Doc |
Intern |
Continuing Lecturer |
Support |
Professional |