Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in NC - Quantitative Busines Department: 6 | |
Maximum Salary: | $ 158,575.34 |
Average Salary: | $ 83,779.47 |
Minimum Salary: | $ 4,000.02 |
Purdue University Salaries for 2019 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Brady, Thomas F | NC - Quantitative Busines | Faculty | $ 158,575.34 |
Whitten, Donna L | NC - Quantitative Busines | Faculty | $ 124,152.97 |
Barkow, Jaclyn M | NC - Quantitative Busines | Clinical/Research | $ 113,576.26 |
Sindone, Anthony B | NC - Quantitative Busines | Clinical/Research | $ 95,372.18 |
Rue, Gina M | NC - Quantitative Busines | Limited Term Lecture | $ 7,000.05 |
Wiseman, Joan F | NC - Quantitative Busines | Limited Term Lecture | $ 4,000.02 |
Random Names from Purdue University |
---|
Geisler, Julie |
Applegate, Evan |
Lewis, Betty |
McKenna, Joseph |
Kannan, Karthik |
Edge, Miranda |
Sanders, Karen |
Schenkel, Shelly |
Peters, Linda |
Gomez, Michael |
Random Employee Groups from Purdue University |
---|
Resident |
Fire/Police BW Sal |
Management |
Service |
OT-CLOSED GROUP |
Police Hourly |
Visiting Faculty |
Temporary |
Executive |
M/P Management |