Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in NC - Computer Technology Department: 9 | |
Maximum Salary: | $ 104,513.14 |
Average Salary: | $ 51,587.02 |
Minimum Salary: | $ 1,994.99 |
Purdue University Salaries for 2014 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Smith, Mark L | NC - Computer Technology | Faculty | $ 104,513.14 |
Chuang, Keh-wen | NC - Computer Technology | Faculty | $ 90,272.74 |
Lantis, Michael J | NC - Computer Technology | Faculty | $ 87,020.31 |
Patel, Nipul H | NC - Computer Technology | Faculty | $ 70,950.17 |
Stefanek, George L | NC - Computer Technology | Faculty | $ 69,802.93 |
Huffman, Kim E | NC - Computer Technology | Visiting Fac/Emeriti | $ 30,088.93 |
Hendricks, Anthony C | NC - Computer Technology | Limited Term Lect | $ 5,650.03 |
Hoppe, Dale P | NC - Computer Technology | Limited Term Lect | $ 3,989.98 |
Roller, Stanley M | NC - Computer Technology | Limited Term Lect | $ 1,994.99 |
Random Names from Purdue University |
---|
Pires dos Santos, Andrea |
Oseto, Christian |
Oney, James |
Yu, Wenbin |
Kemmerer, David |
Qiu, Xiaokang |
Slaubaugh, Michael |
Dale, Anita |
Huller, Susan |
Theademan, Laura |
Random Employee Groups from Purdue University |
---|
Fire/Police Mgmt. |
Resident |
Intern |
LTD |
Continuing Lecturer |
Police Hourly |
Limited Term Lecture |
Clinical/Research |
Fellowship Pre Doc |
Temporary |