Department | |
Year | |
Max 30 results per page | |
List of Departments | |
Number of people in FW - Hosp Department: 13 | |
Maximum Salary: | $ 87,927.66 |
Average Salary: | $ 29,180.30 |
Minimum Salary: | $ 2,211.05 |
Purdue University Salaries for 2020 | Page 1 of 1 | ||
---|---|---|---|
Name | Department | Employee Group | Salary |
Lolkus, Linda J | FW - Hosp & Tour Mgmt | Faculty | $ 87,927.66 |
Park, Haeik | FW - Hosp & Tour Mgmt | Faculty | $ 78,176.42 |
Olah, Alanna B | FW - Hosp & Tour Mgmt | Clinical/Research | $ 55,054.04 |
Clark, Susan L | FW - Hosp & Tour Mgmt | Continuing Lecturer | $ 50,663.10 |
Kim, HongSoon | FW - Hosp & Tour Mgmt | Visiting Faculty | $ 31,016.16 |
Childers, Margaret S | FW - Hosp & Tour Mgmt | Support | $ 30,160.00 |
Fernando, Perpetua D | FW - Hosp & Tour Mgmt | Limited Term Lecture | $ 10,072.09 |
Mitson Crawford, Marcia | FW - Hosp & Tour Mgmt | Limited Term Lecture | $ 8,843.94 |
Childers, David N | FW - Hosp & Tour Mgmt | Limited Term Lecture | $ 8,598.26 |
Mickelini, Tracy S | FW - Hosp & Tour Mgmt | Limited Term Lecture | $ 8,513.97 |
Jackson, Louise E | FW - Hosp & Tour Mgmt | Limited Term Lecture | $ 5,159.04 |
Armstrong, Jeffrey C | FW - Hosp & Tour Mgmt | Limited Term Lecture | $ 2,948.15 |
Sprister, Troy W | FW - Hosp & Tour Mgmt | Limited Term Lecture | $ 2,211.05 |
Random Names from Purdue University |
---|
Bullard, Natalie |
Hunter, Lisa |
Gooch, Geoffrey |
Ajagu, Richard |
Rector, Matthew |
Clark, Rebekah |
Meriwether, Rhonda |
Mascha, Maureen |
Williams, Jessica |
Miller, Sara |
Random Employee Groups from Purdue University |
---|
Fire/Police BW Sal |
Faculty |
Clinical/Research |
Management |
Post Doc |
OT-CLOSED GROUP |
PAA/PRF/PolyTech |
Non Pay |
M/P Professional |
LTD |